Partially verified
About $89/month (single-family); townhomes about $200–$245/month
| Association | The Villages of Apex Master Association, Inc. |
|---|---|
| Mandatory HOA | Yes |
| Dues | About $89/month (single-family); townhomes about $200–$245/month |
| Management company | Not yet verified |
| Amenities | Pool, fitness center, clubhouse, playground, stocked pond, trails |
| Rentals / leasing | Not yet verified |
| Short-term rentals | Not yet verified |
| RV / boat parking | Not yet verified |
| Pets | Not yet verified |
| Fences & exterior changes | Not yet verified |
| Covenants / declaration | Not yet verified |
| Association website | Not yet verified |
| Last checked | 2026-10-26 |
| HOA status | Partially verified |
|---|---|
| Dues | Partially verified |
| Rules | Not yet verified |
| Management | Not yet verified |
| Verified date | 2026-10-26 |
No governing documents found from a public source yet. Ask the seller or association for the recorded declaration, bylaws and rules.
Outline source: Wake County GIS – Planning/Subdivisions (recorded subdivision plats): https://maps.wake.gov/arcgis/rest/services/Planning/Subdivisions/MapServer/0 — includes recorded plats: THE VILLAGES OF APEX NORTH, VILLAGES OF APEX SOUTH. Approximate.