Partially verified
Not yet verified
| Association | Kildaire Farms Homeowners Association |
|---|---|
| Mandatory HOA | Yes |
| Dues | Not yet verified |
| Management company | Not yet verified |
| Amenities | Not yet verified |
| Rentals / leasing | No restriction in recorded Declaration (reviewed 25 pp) |
| Short-term rentals | Not yet verified |
| RV / boat parking | No boats or trailers may be parked within the right-of-way of any street in or next to Kildaire Farms. (Declaration Art. §4 Parking Rights, PDF p.11, Bk 2202 Pg 334) |
| Pets | No restriction in recorded Declaration (reviewed 25 pp) |
| Fences & exterior changes | Fences, walls and other structures need approval of plans by the Board or an architectural committee. (Architectural Control, PDF p.18, Pg 341) |
| Covenants / declaration | Not yet verified |
| Association website | https://www.kfhoa.org/ |
| Last checked | 2026-10-26 |
| HOA status | Verified |
|---|---|
| Dues | Not yet verified |
| Rules | Partially verified |
| Management | Not yet verified |
| Verified date | 2026-10-26 |
Hosted copies are only for documents publicly posted by the association or a county Register of Deeds. Check the original source for the latest version.
Outline source: Wake County GIS – Planning/Subdivisions (recorded subdivision plats): https://maps.wake.gov/arcgis/rest/services/Planning/Subdivisions/MapServer/0 — includes recorded plats: KILDAIRE CROSSING, PEBBLE CREEK AT KILDAIRE, STERLING AT KILDAIRE FARMS, THE BLUFFS KILDAIRE, THE PARK OF KILDAIRE, WOODS OF KILDAIRE FARMS. Approximate.