Partially verified
$93/month (2026 listing)
| Association | Lake Hogan Farms Homeowners Association |
|---|---|
| Mandatory HOA | Yes |
| Dues | $93/month (2026 listing) |
| Management company | Community Association Services (CAS) |
| Amenities | Clubhouse, pool, basketball, playground, jogging path, picnic area, pond |
| Rentals / leasing | Not yet verified |
| Short-term rentals | Not yet verified |
| RV / boat parking | Each owner must provide off-street parking, and all driveways must be paved. No vehicles may be parked within street rights-of-way between 2:00 and 6:00 AM. Boats, trailers, campers, and RVs must be kept in enclosed areas not visible from adjacent properties. (HOAproxy summary of the recorded declaration) |
| Pets | No livestock or poultry is allowed, but dogs, cats, and other household pets may be kept if they are not for commercial purposes and are under control at all times. (HOAproxy summary of the recorded declaration) |
| Fences & exterior changes | No building, fence, or other structure may be erected or altered without prior written approval from the Company, which can deny approval for any reason including purely aesthetic ones. This includes exterior color, finish, landscaping, and even mailboxes and signs. (HOAproxy summary of the recorded declaration) |
| Covenants / declaration | Not yet verified |
| Association website | Not yet verified |
| Last checked | 2026-10-26 |
| HOA status | Verified |
|---|---|
| Dues | Verified |
| Rules | Partially verified |
| Management | Partially verified |
| Verified date | 2026-10-26 |
No governing documents found from a public source yet. Ask the seller or association for the recorded declaration, bylaws and rules.
Outline source: Orange County GIS – Parcels (dissolved by SUBDIVISION_NAME): https://gis.orangecountync.gov/arcgis/rest/services/WebBetaPortal/MapServer/9 — includes recorded plats: LAKE HOGAN FARMS. Approximate.