Partially verified
$40/month (May 2026 sold listing)
| Association | Croasdaile Farm Master Homeowner Association, Inc. |
|---|---|
| Mandatory HOA | Yes |
| Dues | $40/month (May 2026 sold listing) |
| Management company | Not yet verified |
| Amenities | Not yet verified |
| Rentals / leasing | Not yet verified |
| Short-term rentals | Not yet verified |
| RV / boat parking | Not yet verified |
| Pets | Not yet verified |
| Fences & exterior changes | Not yet verified |
| Covenants / declaration | http://croasdailefarm.com/croasdaile-farm-properties/hoa-documents/ |
| Association website | http://croasdailefarm.com/ |
| Last checked | 2026-10-26 |
| HOA status | Verified |
|---|---|
| Dues | Verified |
| Rules | Not yet verified |
| Management | Not yet verified |
| Verified date | 2026-10-26 |
Hosted copies are only for documents publicly posted by the association or a county Register of Deeds. Check the original source for the latest version.
Outline source: Durham County GIS – Parcels (dissolved by SUBD_DESC 'CROASDAILE%'): https://services2.arcgis.com/G5vR3cOjh6g2Ed8E/arcgis/rest/services/Parcels/FeatureServer/0 — includes recorded plats: CROASDAILE%. Approximate.