Verified
$290/year (2026)
| Association | Parkwood Association |
|---|---|
| Mandatory HOA | Yes |
| Dues | $290/year (2026) |
| Management company | PPM |
| Amenities | Not yet verified |
| Rentals / leasing | No leasing restriction in the 1960 Declaration of Restrictions (Book 269, Page 675); it only allows a 'for sale or rent' sign. |
| Short-term rentals | Not yet verified |
| RV / boat parking | No boat or RV parking ban in the declaration (trailers may not be used as residences). The 2018 bylaws require all vehicles to park on a designated paved or gravel driveway, not yards; no derelict vehicles. |
| Pets | Dogs, cats and other household pets are allowed but not for commercial purposes. No other livestock or poultry (Declaration Art. VI §3). |
| Fences & exterior changes | No fence, wall or hedge over 3 ft may be within 40 ft of the front lot line (Declaration). |
| Covenants / declaration | Not yet verified |
| Association website | https://parkwoodnc.org/ |
| Last checked | 2026-10-26 |
| HOA status | Verified |
|---|---|
| Dues | Verified |
| Rules | Verified |
| Management | Verified |
| Verified date | 2026-10-26 |
Hosted copies are only for documents publicly posted by the association or a county Register of Deeds. Check the original source for the latest version.
Outline source: Durham County GIS – Parcels (dissolved by SUBD_DESC 'PRKWOOD%'): https://services2.arcgis.com/G5vR3cOjh6g2Ed8E/arcgis/rest/services/Parcels/FeatureServer/0 — includes recorded plats: PRKWOOD%. Approximate.