Partially verified
None (no HOA per listing)
| Association | No HOA (per MLS 10136000 listing for 103 Farrell Ct, subdivision Huntington Woods) |
|---|---|
| Mandatory HOA | No |
| Dues | None (no HOA per listing) |
| Management company | Not yet verified |
| Amenities | Not yet verified |
| Rentals / leasing | Not yet verified |
| Short-term rentals | Not yet verified |
| RV / boat parking | Not yet verified |
| Pets | Not yet verified |
| Fences & exterior changes | Not yet verified |
| Covenants / declaration | Not yet verified |
| Association website | Not yet verified |
| Last checked | 2026-10-26 |
| HOA status | Verified |
|---|---|
| Dues | Verified |
| Rules | Partially verified |
| Management | Verified |
| Verified date | 2026-10-26 |
No governing documents found from a public source yet. Ask the seller or association for the recorded declaration, bylaws and rules.
Outline source: Wake County GIS – Planning/Subdivisions (recorded subdivision plats): https://maps.wake.gov/arcgis/rest/services/Planning/Subdivisions/MapServer/0 — includes recorded plats: HUNTINGTON WOODS. Approximate.