Verified
About $322–$323/year master (2026); some sections add sub-association fees
| Association | Wakefield Plantation HOA |
|---|---|
| Mandatory HOA | Yes |
| Dues | About $322–$323/year master (2026); some sections add sub-association fees |
| Management company | PPM (Professional Property Management) |
| Amenities | Not yet verified |
| Rentals / leasing | Leases must make the tenant subject to the Governing Documents; a tenant violation is a lease default. No minimum term or cap in the Declaration. (Declaration for Wakefield Plantation Art. II §4, PDF p.31, Bk 8099 Pg 210) |
| Short-term rentals | Not yet verified |
| RV / boat parking | No boat, houseboat, airplane, travel trailer, other trailer or camper may be kept anywhere except in an enclosed garage or a storage area approved by the Architectural Approval Committee. (§10 Boats etc., PDF p.69, Pg 248) |
| Pets | Dogs, cats and other household pets are allowed if not used for breeding or commercial purposes and not a nuisance; the Board may adopt pet rules, including leash rules. (Art. on Use Restrictions §8 Animals, PDF p.68, Pg 247) |
| Fences & exterior changes | Fences, walls and hedges need Architectural Approval Committee approval. No fence in front of the front corner of the house or over 4 ft unless the City requires it, and none within 10 ft of the golf course. (§11, PDF p.69, Pg 248) |
| Covenants / declaration | Not yet verified |
| Association website | https://engage.goenumerate.com/s/wakefieldplantation/ |
| Last checked | 2026-10-26 |
| HOA status | Verified |
|---|---|
| Dues | Verified |
| Rules | Verified |
| Management | Verified |
| Verified date | 2026-10-26 |
Hosted copies are only for documents publicly posted by the association or a county Register of Deeds. Check the original source for the latest version.
Outline source: Wake County GIS – Planning/Subdivisions (recorded subdivision plats): https://maps.wake.gov/arcgis/rest/services/Planning/Subdivisions/MapServer/0 — includes recorded plats: BERKSHIRE VILLAGE AT WAKEFIELD, CARRINGTON AT WAKEFIELD PLANTATION, DEVON OAKS AT WAKEFIELD PLANTATION, FAIRVIEW AT WAKEFIELD PLANTATI, GLEN STONE AT WAKEFIELD PLANTATION, GREENPOINTE AT WAKEFIELD PLANTATION, KINGSTON AT WAKEFIELD PLANTATION, MIDDLETON AT WAKEFIELD, SAVANNAH AT WAKEFIELD, VILLAGE AT WAKEFIELD PARKSIDE, WAKEFIELD PLANTATION BERKSHIRE, WAKEFIELD PLANTATION CHESHIRE, WAKEFIELD PLANTATION ROSEMONT. Approximate.