Partially verified
$285/year master HOA, single-family (MLS 1609 Heritage Club Ave, under contract Jul 2026). Townhome sections add a sub-association fee (e.g. $231/mo, Jul 2026 sale).
| Association | Heritage Wake Forest Homeowners Association Inc. |
|---|---|
| Mandatory HOA | Yes |
| Dues | $285/year master HOA, single-family (MLS 1609 Heritage Club Ave, under contract Jul 2026). Townhome sections add a sub-association fee (e.g. $231/mo, Jul 2026 sale). |
| Management company | Charleston Management Group (per listing) |
| Amenities | Not yet verified |
| Rentals / leasing | Leases must make the tenant subject to the Declaration, Articles and Bylaws; a tenant violation is a lease default. No minimum term or cap. (Declaration Art. II §4, PDF p.13, Bk 8693 Pg 1424) |
| Short-term rentals | Not yet verified |
| RV / boat parking | Boats, airplanes, travel trailers, other trailers and campers may be kept only in an enclosed garage with the doors closed, or in an approved screened area that is not an owner's lot. (§10, PDF p.25, Pg 1436) |
| Pets | Dogs, cats and other household pets are allowed if not commercial and not a nuisance in the Board's judgment, and kept under State, County and Town of Wake Forest law. (§5 Animals, PDF p.24, Pg 1435) |
| Fences & exterior changes | Fences, walls and hedges need Architectural Control Committee approval in writing, and may not be closer to the street than the front building corner of the house. (§17, PDF p.26, Pg 1437) |
| Covenants / declaration | Not yet verified |
| Association website | Not yet verified |
| Last checked | 2026-10-26 |
| HOA status | Verified |
|---|---|
| Dues | Verified |
| Rules | Verified |
| Management | Partially verified |
| Verified date | 2026-10-26 |
Hosted copies are only for documents publicly posted by the association or a county Register of Deeds. Check the original source for the latest version.
Outline source: Wake County GIS – Planning/Subdivisions (recorded subdivision plats): https://maps.wake.gov/arcgis/rest/services/Planning/Subdivisions/MapServer/0 — includes recorded plats: HERITAGE, HERITAGE HEIGHTS, HERITAGE OVERLOOK, HERITAGE RESERVE, HERITAGE SPRING. Approximate.